- Details of land & building at the Institute
1. | Total accommodation (sq. meters) required as per NCVT norms for the whole Institute (Covered area) | 363 Sq Mt | ||||||||
2 | Actual accommodation (covered Area) available (Sq. Meters): | 755.79 Sq Mt | ||||||||
3 | Total land area provided for the Institute | 3791 Sq Mt | ||||||||
4 | Whether own or rented building (enclose proof of ownership/ lease deed): | Own
| ||||||||
5 | Date of occupation | Own | ||||||||
6 | Duration of Lease ( Enclose lease / ownership document) | Own | ||||||||
7 | Date of expiry of lease: | Own | ||||||||
8 | Whether attested copy of site plan and lay-out of the entire institute attached: | Yes | ||||||||
9 | Name and registration no. of the Architect who prepared & signed on the layout | 1- Shri G.P Bhatnagar, Astt. Architect 2- Shri S.M Jagga, Architect 3- Shri A.R Tyagi, Sr. Architect | ||||||||
10 | Area available in the institute for Office & Other facilities:
| |||||||||
Description | Area Required as per NCVT Norms | Area available in the Institute | ||||||||
Principal Office | 20 Sqmt. | 21.36 Sqmt | ||||||||
Office | 20 Sqmt. | 31.68 Sqmt | ||||||||
Staff Room | 20 Sqmt. | 31.82 Sqmt | ||||||||
Library | 40 Sqmt. | 84 Sqmt | ||||||||
Dispensary | 15 Sqmt | 24 Sqmt | ||||||||
IT Lab | 25 Sqmt. | 32 Sqmt | ||||||||
Engineering Drawing Hall Play Ground & Sports facilities (Indoor & Outdoor) | 50 Sqmt | 72 Sqmt | ||||||||
As per Local Building Bye- Laws | 6000 Sqmt | |||||||||
Area available in the institute for Workshops & Class rooms:
| ||||||||||
Name of the Trade | Maximum no. of units in one shift only
| WORKSHOP | CLASS ROOMS | |||||||
Required as per NCVT norms (Sq. M) | Actually available (Sq. M | Shortage (If any) | Required as per NCVT norms (Sq. M)
| Actually available (Sq. M) | ||||||
Dr. Civil | 01 | 64 Sq mt | 244.8 Sq mt | – | 25 Sq mt | 32 Sq mt | ||||
Electronics Mechanics
| 02 | 56 Sq mt | 110.4 Sq mt | – | 25 Sq mt | 32 Sq mt | ||||
Electrician
| 02 | 98 Sq mt | 244.8 Sq mt | – | 25 Sq mt | 32 Sq mt | ||||
Stenography (Hindi) | 01 | 49 Sq mt | 84.15 Sq mt | – | 25 Sq mt | 32 Sq mt |